This page intends to reflect current network configurations, it reflects the Crab Runtime Config, which is still a work in progress.
Consensus​
Parameter | Value |
---|
Consensus Mechanism | BABE |
Finality Gadget | GRANDPA |
Accounts and Transactions​
Parameter | Value | Description |
---|
Reaping Threshold | 0 CRAB and 0 CKTON | The minimum balance required in the account to create or maintain an account. |
Transaction Minimum | 0 | The Min. amount you can send to an Darwinia Address. |
Identity​
Parameter | Value | Description |
---|
Required Bond Per Identity | 10 CRAB | Bond required to store IDs on-chain. |
Required Bond Per Each Additional Identity Field | 2.5 CRAB | Bond required to store additional IDs on-chain |
Sub-Account Deposit | 2 CRAB | Amount required to deposit in order to create a sub account. |
Maximum Sub-Accounts | 100 | The maximum number of sub account an account may have. |
Periods of common actions and attributes​
Darwinia | Time | Slots |
---|
Block | 6 seconds | 1 |
Epoch | 1 hour | 600 |
Era | 6 hours | 3,600 |
*A maximum of one block per slot can be in a chain.
Staking, Validating, and Nominating​
Darwinia | Time | Slots | Description |
---|
Validator Slots | 7 | Initial slots for active validators, gradually increasing. | |
Term duration | 6 hours | 3,600 | The time for which a validator is in the set after being elected. Note, this duration can be shortened in the case that a validator misbehaves. |
Nomination period | 6 hours | 3,600 | Every 6 hours, a new validator set is elected according to Phragmen's method. |
Bonding duration | 14 days | 201,600 | How long until your funds will be transferrable after unbonding. |
Slash defer duration | 14 days | 201,600 | Prevents overslashing and validators "escaping" and getting their nominators slashed with no repercussions to themselves |
Slash Cancellation Vote | Requires 3/4 of Council to Approve | | |
Governance​
Democracy | Time | Slots | Description |
---|
Voting period | 7 days | 100,800 | How long the public can vote on a referendum. |
Launch period | 7 days | 100,800 | How long the public can select which proposal to hold a referendum on. i.e., Every week, the highest-weighted proposal will be selected to have a referendum |
Enactment period | 8 days | 115,200 | Time it takes for a successful referendum to be implemented on the network. |
Council | Time | Slots | Description |
---|
Term duration | 1 day | 3,600 | The length of a council member's term until the next election round. |
Voting period | 1 day | 3,600 | The council's voting period for motions. |
Technical committee | Time | Slots | Description |
---|
Cool-off period | 7 days | 100,800 | The time a veto from the technical committee lasts before the proposal can be submitted again. |
Emergency voting period | 3 hours | 1,800 | The voting period after the technical committee expedites voting. |
Treasury​
Parameter | Value | Description |
---|
Budgeting Period** | 6 days | When the treasury can spend again after spending previously. |
Proposal Bond | 5% and minumum 1000 CRAB | The amount required to bond in order to propose a treasury spend. If approved, it is returned, if the proposal fails, it is burnt. |
Burn unspent treasury funds | Off | This deactivates a burn of all unspent treasury funds at the end of a budgeting period. |
Chain specification name: Crab
SS58 prefix: 42